Luxury home for family living!
1122 Main Street
Westminster, CO 80202
MLS# 12345
Beautiful family home in sought-after neighborhood.
Extensive upgrades and thorough maintenance have kept this home in prime condition. Hardwood floors and new carpets create a very comfortable living space. The finished basement is a great playroom for the kids, and mom and dad have a high tech office on the first floor. The kitchen, with it's expansive views and large bay windows, is a bright working space.
Conventional | FHA | VA | |
Value | $399,000 | $399,000 | $399,000 |
---|---|---|---|
Length | 30 Years | 30 Years | 30 Years |
Down % | 15 % | 20 % | 20 % |
Down $ | $59,850 | $79,800 | $79,800 |
Amount | $373,065 | $319,200 | $319,200 |
Interest | 3.5% | 3.25% | 3.725% |
Upfront Interest / Funding | $33,915 | n/a | n/a |
Amount Financed | $373,065 | n/a | n/a |
Closing | $5,596 | $4,788 | $4,788 |
APR | 3.62% | 3.37% | 3.85% |
Monthly Breakdown | |||
Principal & Interest | $1,675 | $1,389 | $1,474 |
Insurance (PMI) | $264 | n/a | n/a |
Taxes and Insurance | $333 | $333 | $333 |
Total Monthly | $2,272 | $1,722 | $1,806 |
Information, rates, programs and loan scenarios shown are for example only as of 01-20-2025 and are subject to change without notice. All products are subject to credit and property approval. Not all products are available in all states or for all loan amounts. Other restrictions and limitations apply. Contact your preferred lender for the pricing associated with your specific transaction.
Loan Assumptions and Disclosures